Home » Steps2Take
On this page you will find important information to guide you through the recording proces of the Collegerama Lecture capture service. But first of all: Thank you, for using our service if you planned a recording.
This Item is empty!
This item is used to close the first step of the accordion
Only the title is displayed see custom css in the advanced option!
Check what features and facilities are available at the corresponding lecture hall here
For Mobile Recording Service:
If the recording takes place with a mobile unit you will need to connect your laptop to the recording unit through VGA or HDMI. You will receive a microphone and instructions from the operator.
For Automated recording Service:
Within the Collegerama recording it is not possible to link to other conference or virtual classrooms. Meaning you can not live-link to applications like: Brightspace, MS Teams, Skype, Twitch etc.
Not all Lecture halls and rooms have the same features and facilities. To present an overview of features and functionality the lecture Automated Lecture Capture halls are labeled with a code named ALC (Automated Lecture Capture).
This Item is empty!
This item is used to close the first step of the accordion
Only the title is displayed see custom css in the advanced option!
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
3mE-CZ A | A | 3mE-IZ G | D | |
3mE-CZ B | A | 3mE-IZ H | D | |
3mE-CZ C | E | 3mE-IZ I | D | |
3mE-CZ D | E | 3mE-IZ J | D | |
3mE-CZ E | A | 3mE-IZ K | D | |
3mE-CZ F | Unsuitable | 3mE-IZ L | D | |
3mE-IZ M | D | |||
3mE-IZ R | IO-Emile Truijen | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
Aula-CZ A | D | Aula-Auditorium | G | |
Aula-CZ B | A | Aula-Van Hasseltzaal | D | |
Aula-CZ C | A | Aula-Senaatszaal | ||
Aula-CZ D | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
LR-CZ A | C (Smartboard visible on beamer) | LR-CZ F | D | |
LR-CZ B | D | LR-CZ G | D | |
LR-CZ C | D | LR-CZ H | D | |
LR-CZ D | D | LR-CZ J | D | |
LR-CZ E | D | LR-CZ K | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
ARCH-CZ A | B | ARCH-IZ P | D | |
ARCH-CZ B | D | ARCH-IZ Q | D | |
ARCH-CZ C | D | ARCH-IZ R | D | |
ARCH-CZ D | D | ARCH-IZ S | D | |
ARCH-CZ E | D | ARCH-IZ T | D | |
ARCH-CZ F | D | ARCH-Oostserre | F | |
ARCH-CZ K | D | ARCH-Berlagezaal | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
TN-Classroom 1 | D | TN-Classroom 11 | D | |
TN-Classroom 2 | D | TN-Classroom 12 | D | |
TN-Classroom 3 (TN-CZ F) | D | TN-CZ E | D | |
TN-Classroom 4 | D | TN-Studio classroom 1 | D | |
TN-Classroom 5 | D | TN-Studio classroom 2 | D | |
TN-Classroom 6 | D | TN-Studio classroom 3 | D | |
TN-Classroom 7 | D | TN-TZ 4.25 | D (no preference) | |
TN-Classroom 8 | D | |||
TN-Classroom 9 | D | |||
TN-Classroom 10 | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
AS-Classroom Beijerinckzaal | D | AS-Projectruimte B2.100 | D | |
AS-Classroom Franklinzaal | D | AS-Projectruimte B2.160 | D | |
AS-Classroom Korvezeezaal | D | AS-Projectruimte C1.110 | D | |
AS-Classroom Watermanzaal | D | AS-Projectruimte C1.150 | D | |
AS-Projectruimte C1.190 | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
26-Zaal 1 | D | 26-Zaal 2 | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
DW-IZ 1 | D | DW-TZ 1 | D | |
DW-IZ 2 | D | DW-TZ 2 | D | |
DW-IZ 3 | D | |||
DW-IZ 4 | D | |||
LR-CZ E | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
CT-CZ A | A | CT-IZ 2.02 | D | |
CT-CZ B | E | CT-IZ 2.98 | D | |
CT-CZ C | D | CT-IZ 2.99 | D | |
CT-CZ D | E | CT-IZ 3.02 | D | |
CT-CZ E | D | CT-IZ 3.98 | D | |
CT-CZ F | D | CT-IZ 3.99 | D | |
CT-CZ G | D | CT-Projectroom 1.33 Bouwplaats | D | |
CT-IZ 0.96 | D | CT-Projectroom 1.21 | D | |
CT-IZ 1.95 | D | |||
CT-IZ 1.96 | D | |||
CT-IZ 1.97 | D | |||
CT-IZ 1.98 | D |
This Item is empty!
This item is used to close the first step of the accordion
Only the title is displayed see custom css in the advanced option!
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
EWI-Lecture hall Ampere | A | EWI-Lecture hall H | Unsuitable | |
EWI-Lecture hall Boole | A | EWI-Lecture hall J | Unsuitable | |
EWI-Lecture hall Chip | B | EWI-Lecture hall K | Unsuitable | |
EWI-Lecture hall D@ta | D | EWI-Lecture hall L | Unsuitable | |
EWI-Lecture hall Pi | D | EWI-Lecture hall M | Unsuitable | |
EWI-Lecture hall F | D | |||
EWI-Lecture hall G | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
ECHO-A1 | A | ECHO-Arena | A | |
ECHO-A2 | A | ECHO-C | D | |
ECHO-A3 | A | ECHO-D | D | |
ECHO-B1 | A | ECHO-E | D | |
ECHO-B2 | A | ECHO-F | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
Flux-A | A | Flux-D | A | |
Flux-B | A | Flux-D | A | |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
IO-Hall N-Bernd Schierbeek | D | IO-Wim Crouwel | D | |
IO-Hall O-Hans Dirken | D | IO-studio XX | D | |
IO-IDE Arena | D | IO-IDE project room XX | D | |
IO-Joost van der Grinten | C | |||
IO-Norbert Roozenburg | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
TN-Classroom 1 | D | TN-Classroom 11 | D | |
TN-Classroom 2 | D | TN-Classroom 12 | D | |
TN-Classroom 3 (TN-CZ F) | D | TN-CZ E | D | |
TN-Classroom 4 | D | TN-Studio classroom 1 | D | |
TN-Classroom 5 | D | TN-Studio classroom 2 | D | |
TN-Classroom 6 | D | TN-Studio classroom 3 | D | |
TN-Classroom 7 | D | TN-TZ 4.25 | D (no preference) | |
TN-Classroom 8 | D | |||
TN-Classroom 9 | D | |||
TN-Classroom 10 | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
AS-Classroom Beijerinckzaal | D | AS-Projectruimte B2.100 | D | |
AS-Classroom Franklinzaal | D | AS-Projectruimte B2.160 | D | |
AS-Classroom Korvezeezaal | D | AS-Projectruimte C1.110 | D | |
AS-Classroom Watermanzaal | D | AS-Projectruimte C1.150 | D | |
AS-Projectruimte C1.190 | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
TBM-CZ A | D | TBM-IZ E | D | |
TBM-IZ B | D | TBM-IZ F | D | |
TBM-IZ C | D | TBM-IZ G | D | |
TBM-IZ D | F | TBM-Classroom H | D | |
TBM-IZ D1 | D | TBM-Classroom I (i) | D | |
TBM-IZ D2 | D | TBM-Classroom J | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
FelS-IZ 5 | D | FelS-Studio Classroom 1 | D | |
FelS-IZ 6 | D | FelS-Studio Classroom 2 | D | |
FelS-IZ 7 | D | FelS-ITAV zaal 1 | D | |
FelS-IZ 8 | D | FelS-ITAV zaal 2 | D | |
FelS-Projectruimte XX | D | FelS-ITAV zaal 3 | D | |
FelS-ITAV zaal 4 | D |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
Pulse-Hall 1 | A | Pulse-Hall 7 | A | |
Pulse-Hall 2 | A | Pulse-Hall 8 | A | |
Pulse-Hall 3 | A | Pulse-Hall 9 | A | |
Pulse-Hall 4 | A | Pulse-Hall 10 | A | |
Pulse-Hall 5 | A | Pulse-Square | A | |
Pulse-Hall 6 | A | Pulse-Technology | A |
Lecture Hall | Option | Lecture Hall | Option | |
---|---|---|---|---|
DUWO-CZ | D | Pathe Zaal 3 | Unsuitable | |
Pathe Zaal 1 | Unsuitable | Pathe Zaal 6 | Unsuitable |
Below you will find a comparison table of what is recorded by all types of Recording facilities:
NewMedia Centre
Collegerama is a NewMedia Centre service
Located at the Faculty of IDE
Building 32 | room D-0-110
Landbergstraat 15
2628 CE Delft